Program Options
Primary Tradeline Options
This table shows the pricing of our aged primary tradelines| Age | Cost | |
|---|---|---|
| $5,000 Revolving | 3 years | $500 |
| $10,000 Revolving | 3 years | $600 |
| $12,500 Revolving | 3 years | $700 |
| $15,000 Revolving | 3 years | $800 |
| $25,000 revolving | 3 years | $850 |
| $19,500 Installment | 3 years | $900 |
| $25,000 Installment | 3 years | $1,000 |
| $50,000 Installment | 3 years | $1,800 |
| $20,000 Auto | 3 years | $800 |
Thank you for reading this pageDanny Garcia, Primary Tradeline Advisor